Availability: | |
---|---|
Quantity: | |
Model NO.
Copper
Standard
ASTM
Transport Package
Suit for All Kinds of Transport
Specification
Customized
Trademark
Customized
Origin
Guangdong, China
Product Description
Sml C11600 C17200 Copper Round Alloy Beryllium Copper Rod Bar for Industrial
Standards | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
Related Material | T2, T3, TP1, TP2, TU1, TU2,H96, H80, H90, H70, H65, H68, |
Specifications | Thick:0.1-8mm,Width:2-2500mm |
Price Term | EX-Work, FOB, CFR, CIF
|
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. |
Application | Has a good thermal conductivity, processability, ductility, corrosion resistance and weatherability. |
Quality Assurance | ISO9001:2015 Certified.TUV;SGS;RoHS |
Detailed Photos
Model NO.
Copper
Standard
ASTM
Transport Package
Suit for All Kinds of Transport
Specification
Customized
Trademark
Customized
Origin
Guangdong, China
Product Description
Sml C11600 C17200 Copper Round Alloy Beryllium Copper Rod Bar for Industrial
Standards | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
Related Material | T2, T3, TP1, TP2, TU1, TU2,H96, H80, H90, H70, H65, H68, |
Specifications | Thick:0.1-8mm,Width:2-2500mm |
Price Term | EX-Work, FOB, CFR, CIF
|
File Formats | Solid Works,Pro/Engineer, AutoCAD(DXF,DWG), PDF,TIF etc. |
Application | Has a good thermal conductivity, processability, ductility, corrosion resistance and weatherability. |
Quality Assurance | ISO9001:2015 Certified.TUV;SGS;RoHS |
Detailed Photos