Availability: | |
---|---|
Quantity: | |
Model NO.
Stainless Steel
Surface Treatment
Bright
Transport Package
Suit for All Kinds of Transport
Specification
Customized
Trademark
Customized
Origin
Guangdong, China
Product Description
International standard 6Cr13 stainless steel belt blade ultra-thin 4037 stainless steel coil medical stainless steel
Product Name | Stainless Steel Coil |
Material | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Thickness | 0.1-200mm or customer's requirement |
Width | 10-2000mm, according to customer's requirement |
Standard | ISO, JIS, ASTM, AS, EN, GB |
surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
MOQ | 1 Ton |
Packaging | Export standard, seaworthy |
Trade Term | FOB, CFR, CIF |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
Detailed Photos
Model NO.
Stainless Steel
Surface Treatment
Bright
Transport Package
Suit for All Kinds of Transport
Specification
Customized
Trademark
Customized
Origin
Guangdong, China
Product Description
International standard 6Cr13 stainless steel belt blade ultra-thin 4037 stainless steel coil medical stainless steel
Product Name | Stainless Steel Coil |
Material | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc |
Thickness | 0.1-200mm or customer's requirement |
Width | 10-2000mm, according to customer's requirement |
Standard | ISO, JIS, ASTM, AS, EN, GB |
surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc |
MOQ | 1 Ton |
Packaging | Export standard, seaworthy |
Trade Term | FOB, CFR, CIF |
Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Delivery time | 15-35 days after confirmed order |
Detailed Photos